<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>GPS device</name>
	<snippet>Created 01/20/15 16:17:54</snippet>
	<LookAt>
		<gx:TimeSpan>
			<begin>2011-05-07T07:27:07Z</begin>
			<end>2011-05-07T16:56:49Z</end>
		</gx:TimeSpan>
		<longitude>-2.021697</longitude>
		<latitude>43.079378</latitude>
		<altitude>0</altitude>
		<heading>0</heading>
		<tilt>0</tilt>
		<range>19382.023918</range>
	</LookAt>
	<StyleMap id="msn_ranger_station">
		<Pair>
			<key>normal</key>
			<styleUrl>#sn_ranger_station</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#sh_ranger_station</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="sn_trail">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/shapes/trail.png</href>
			</Icon>
			<hotSpot x="0.5" y="0" xunits="fraction" yunits="fraction"/>
		</IconStyle>
	</Style>
	<Style id="sh_trail0">
		<IconStyle>
			<scale>1.4</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/shapes/trail.png</href>
			</Icon>
			<hotSpot x="0.5" y="0" xunits="fraction" yunits="fraction"/>
		</IconStyle>
	</Style>
	<Style id="s_ylw-pushpin">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/shapes/convenience.png</href>
			</Icon>
			<hotSpot x="0.5" y="0" xunits="fraction" yunits="fraction"/>
		</IconStyle>
	</Style>
	<StyleMap id="m_ylw-pushpin">
		<Pair>
			<key>normal</key>
			<styleUrl>#s_ylw-pushpin</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#s_ylw-pushpin_hl</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="sh_trail">
		<IconStyle>
			<scale>1.4</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/shapes/trail.png</href>
			</Icon>
			<hotSpot x="0.5" y="0" xunits="fraction" yunits="fraction"/>
		</IconStyle>
	</Style>
	<StyleMap id="msn_trail0">
		<Pair>
			<key>normal</key>
			<styleUrl>#sn_trail0</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#sh_trail0</styleUrl>
		</Pair>
	</StyleMap>
	<StyleMap id="msn_trail">
		<Pair>
			<key>normal</key>
			<styleUrl>#sn_trail</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#sh_trail</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="sh_ranger_station">
		<IconStyle>
			<scale>1.4</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/shapes/ranger_station.png</href>
			</Icon>
			<hotSpot x="0.5" y="0" xunits="fraction" yunits="fraction"/>
		</IconStyle>
	</Style>
	<Style id="sn_trail0">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/shapes/trail.png</href>
			</Icon>
			<hotSpot x="0.5" y="0" xunits="fraction" yunits="fraction"/>
		</IconStyle>
	</Style>
	<Style id="sn_bars">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/shapes/bars.png</href>
			</Icon>
			<hotSpot x="0.5" y="0" xunits="fraction" yunits="fraction"/>
		</IconStyle>
	</Style>
	<Style id="sh_bars">
		<IconStyle>
			<scale>1.4</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/shapes/bars.png</href>
			</Icon>
			<hotSpot x="0.5" y="0" xunits="fraction" yunits="fraction"/>
		</IconStyle>
	</Style>
	<StyleMap id="msn_bars">
		<Pair>
			<key>normal</key>
			<styleUrl>#sn_bars</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#sh_bars</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="multiTrack_n">
		<IconStyle>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
		<LineStyle>
			<color>99ffac59</color>
			<width>6</width>
		</LineStyle>
	</Style>
	<StyleMap id="multiTrack">
		<Pair>
			<key>normal</key>
			<styleUrl>#multiTrack_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#multiTrack_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="multiTrack_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
		<LineStyle>
			<color>99ffac59</color>
			<width>8</width>
		</LineStyle>
	</Style>
	<Style id="s_ylw-pushpin_hl">
		<IconStyle>
			<scale>1.4</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/shapes/convenience.png</href>
			</Icon>
			<hotSpot x="0.5" y="0" xunits="fraction" yunits="fraction"/>
		</IconStyle>
	</Style>
	<Style id="sn_ranger_station">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/shapes/ranger_station.png</href>
			</Icon>
			<hotSpot x="0.5" y="0" xunits="fraction" yunits="fraction"/>
		</IconStyle>
	</Style>
	<Folder>
		<name>Tracks</name>
		<Placemark>
			<name>Araxesko itzulia</name>
			<styleUrl>#multiTrack</styleUrl>
			<gx:Track>
				<when>2011-05-07T07:27:07Z</when>
				<when>2011-05-07T07:30:29Z</when>
				<when>2011-05-07T07:33:08Z</when>
				<when>2011-05-07T07:34:25Z</when>
				<when>2011-05-07T07:35:45Z</when>
				<when>2011-05-07T07:36:55Z</when>
				<when>2011-05-07T07:37:17.27Z</when>
				<when>2011-05-07T07:37:47.34Z</when>
				<when>2011-05-07T07:38:12Z</when>
				<when>2011-05-07T07:38:28.99Z</when>
				<when>2011-05-07T07:38:50.6Z</when>
				<when>2011-05-07T07:39:44Z</when>
				<when>2011-05-07T07:41:28Z</when>
				<when>2011-05-07T07:42:30.63Z</when>
				<when>2011-05-07T07:43:36Z</when>
				<when>2011-05-07T07:45:33Z</when>
				<when>2011-05-07T07:47:15Z</when>
				<when>2011-05-07T07:48:36Z</when>
				<when>2011-05-07T07:50:04Z</when>
				<when>2011-05-07T07:51:34Z</when>
				<when>2011-05-07T07:52:57Z</when>
				<when>2011-05-07T07:54:24Z</when>
				<when>2011-05-07T07:55:53Z</when>
				<when>2011-05-07T07:57:07Z</when>
				<when>2011-05-07T07:58:21Z</when>
				<when>2011-05-07T08:00:03Z</when>
				<when>2011-05-07T08:01:46Z</when>
				<when>2011-05-07T08:02:34.21Z</when>
				<when>2011-05-07T08:03:24Z</when>
				<when>2011-05-07T08:05:01Z</when>
				<when>2011-05-07T08:06:29Z</when>
				<when>2011-05-07T08:09:21Z</when>
				<when>2011-05-07T08:10:45Z</when>
				<when>2011-05-07T08:12:08Z</when>
				<when>2011-05-07T08:13:27Z</when>
				<when>2011-05-07T08:14:47Z</when>
				<when>2011-05-07T08:16:02Z</when>
				<when>2011-05-07T08:17:08Z</when>
				<when>2011-05-07T08:18:16Z</when>
				<when>2011-05-07T08:19:23Z</when>
				<when>2011-05-07T08:20:31Z</when>
				<when>2011-05-07T08:21:43Z</when>
				<when>2011-05-07T08:22:59Z</when>
				<when>2011-05-07T08:24:45Z</when>
				<when>2011-05-07T08:26:20Z</when>
				<when>2011-05-07T08:28:04Z</when>
				<when>2011-05-07T08:29:14Z</when>
				<when>2011-05-07T08:30:23Z</when>
				<when>2011-05-07T08:31:36Z</when>
				<when>2011-05-07T08:32:53Z</when>
				<when>2011-05-07T08:34:17Z</when>
				<when>2011-05-07T08:35:50Z</when>
				<when>2011-05-07T08:36:59Z</when>
				<when>2011-05-07T08:38:30Z</when>
				<when>2011-05-07T08:40:00Z</when>
				<when>2011-05-07T08:41:55Z</when>
				<when>2011-05-07T08:43:54Z</when>
				<when>2011-05-07T08:45:07Z</when>
				<when>2011-05-07T08:46:48Z</when>
				<when>2011-05-07T08:48:56Z</when>
				<when>2011-05-07T08:50:53Z</when>
				<when>2011-05-07T08:52:45Z</when>
				<when>2011-05-07T08:54:19Z</when>
				<when>2011-05-07T08:55:49Z</when>
				<when>2011-05-07T08:57:15Z</when>
				<when>2011-05-07T08:58:43Z</when>
				<when>2011-05-07T09:00:14Z</when>
				<when>2011-05-07T09:01:35Z</when>
				<when>2011-05-07T09:03:09Z</when>
				<when>2011-05-07T09:04:54Z</when>
				<when>2011-05-07T09:07:23Z</when>
				<when>2011-05-07T09:09:42Z</when>
				<when>2011-05-07T09:11:56Z</when>
				<when>2011-05-07T09:14:16Z</when>
				<when>2011-05-07T09:16:26Z</when>
				<when>2011-05-07T09:18:48Z</when>
				<when>2011-05-07T09:21:53Z</when>
				<when>2011-05-07T09:25:04Z</when>
				<when>2011-05-07T09:27:18Z</when>
				<when>2011-05-07T09:32:06Z</when>
				<when>2011-05-07T09:35:18Z</when>
				<when>2011-05-07T09:37:19Z</when>
				<when>2011-05-07T09:39:06Z</when>
				<when>2011-05-07T09:41:11Z</when>
				<when>2011-05-07T09:43:13Z</when>
				<when>2011-05-07T09:44:58Z</when>
				<when>2011-05-07T09:47:13Z</when>
				<when>2011-05-07T09:49:56Z</when>
				<when>2011-05-07T09:52:13Z</when>
				<when>2011-05-07T09:57:49Z</when>
				<when>2011-05-07T09:59:56Z</when>
				<when>2011-05-07T10:01:58Z</when>
				<when>2011-05-07T10:03:51Z</when>
				<when>2011-05-07T10:05:49Z</when>
				<when>2011-05-07T10:08:22Z</when>
				<when>2011-05-07T10:10:41Z</when>
				<when>2011-05-07T10:13:02Z</when>
				<when>2011-05-07T10:14:44Z</when>
				<when>2011-05-07T10:16:00Z</when>
				<when>2011-05-07T10:17:30Z</when>
				<when>2011-05-07T10:18:56Z</when>
				<when>2011-05-07T10:19:59Z</when>
				<when>2011-05-07T10:21:25Z</when>
				<when>2011-05-07T10:22:53Z</when>
				<when>2011-05-07T10:24:39Z</when>
				<when>2011-05-07T10:26:08Z</when>
				<when>2011-05-07T10:27:52Z</when>
				<when>2011-05-07T10:29:41Z</when>
				<when>2011-05-07T10:32:15Z</when>
				<when>2011-05-07T10:34:06Z</when>
				<when>2011-05-07T10:35:37Z</when>
				<when>2011-05-07T10:37:16Z</when>
				<when>2011-05-07T10:39:06Z</when>
				<when>2011-05-07T10:40:38Z</when>
				<when>2011-05-07T10:42:06Z</when>
				<when>2011-05-07T10:43:21Z</when>
				<when>2011-05-07T10:44:47Z</when>
				<when>2011-05-07T10:46:08Z</when>
				<when>2011-05-07T10:47:29Z</when>
				<when>2011-05-07T10:49:26Z</when>
				<when>2011-05-07T10:52:40Z</when>
				<when>2011-05-07T10:54:03Z</when>
				<when>2011-05-07T10:55:43Z</when>
				<when>2011-05-07T10:56:50Z</when>
				<when>2011-05-07T10:57:52Z</when>
				<when>2011-05-07T10:58:57Z</when>
				<when>2011-05-07T11:00:03Z</when>
				<when>2011-05-07T11:01:17Z</when>
				<when>2011-05-07T11:02:29Z</when>
				<when>2011-05-07T11:03:37Z</when>
				<when>2011-05-07T11:04:48Z</when>
				<when>2011-05-07T11:07:28Z</when>
				<when>2011-05-07T11:08:47Z</when>
				<when>2011-05-07T11:09:57Z</when>
				<when>2011-05-07T11:11:02Z</when>
				<when>2011-05-07T11:12:07Z</when>
				<when>2011-05-07T11:13:11Z</when>
				<when>2011-05-07T11:14:16Z</when>
				<when>2011-05-07T11:15:26Z</when>
				<when>2011-05-07T11:16:29Z</when>
				<when>2011-05-07T11:17:30Z</when>
				<when>2011-05-07T11:18:43Z</when>
				<when>2011-05-07T11:19:46Z</when>
				<when>2011-05-07T11:20:57Z</when>
				<when>2011-05-07T11:22:22Z</when>
				<when>2011-05-07T11:23:25Z</when>
				<when>2011-05-07T11:24:25Z</when>
				<when>2011-05-07T11:25:30Z</when>
				<when>2011-05-07T11:26:31Z</when>
				<when>2011-05-07T11:27:35Z</when>
				<when>2011-05-07T11:28:37Z</when>
				<when>2011-05-07T11:30:21Z</when>
				<when>2011-05-07T11:31:29Z</when>
				<when>2011-05-07T11:32:33Z</when>
				<when>2011-05-07T11:33:34Z</when>
				<when>2011-05-07T11:34:40Z</when>
				<when>2011-05-07T11:35:51Z</when>
				<when>2011-05-07T11:37:05Z</when>
				<when>2011-05-07T11:38:16Z</when>
				<when>2011-05-07T11:39:25Z</when>
				<when>2011-05-07T11:40:25Z</when>
				<when>2011-05-07T11:41:28Z</when>
				<when>2011-05-07T11:41:42Z</when>
				<when>2011-05-07T11:41:59Z</when>
				<when>2011-05-07T11:43:02Z</when>
				<when>2011-05-07T11:44:22Z</when>
				<when>2011-05-07T11:45:33Z</when>
				<when>2011-05-07T11:46:40Z</when>
				<when>2011-05-07T11:47:13Z</when>
				<when>2011-05-07T11:47:45Z</when>
				<when>2011-05-07T11:48:46Z</when>
				<when>2011-05-07T11:49:48Z</when>
				<when>2011-05-07T11:50:52Z</when>
				<when>2011-05-07T11:51:25Z</when>
				<when>2011-05-07T11:51:40Z</when>
				<when>2011-05-07T11:52:02Z</when>
				<when>2011-05-07T11:52:50Z</when>
				<when>2011-05-07T11:53:19Z</when>
				<when>2011-05-07T11:53:33Z</when>
				<when>2011-05-07T11:53:47Z</when>
				<when>2011-05-07T11:54:02Z</when>
				<when>2011-05-07T11:54:26Z</when>
				<when>2011-05-07T11:54:41Z</when>
				<when>2011-05-07T11:55:02Z</when>
				<when>2011-05-07T11:55:15Z</when>
				<when>2011-05-07T11:55:31Z</when>
				<when>2011-05-07T11:56:15Z</when>
				<when>2011-05-07T11:56:39Z</when>
				<when>2011-05-07T11:56:43Z</when>
				<when>2011-05-07T11:56:49Z</when>
				<when>2011-05-07T11:56:55Z</when>
				<when>2011-05-07T11:57:01Z</when>
				<when>2011-05-07T11:57:07Z</when>
				<when>2011-05-07T11:57:12Z</when>
				<when>2011-05-07T11:57:20Z</when>
				<when>2011-05-07T11:57:25Z</when>
				<when>2011-05-07T11:57:29Z</when>
				<when>2011-05-07T11:57:33Z</when>
				<when>2011-05-07T11:57:35Z</when>
				<when>2011-05-07T11:57:37Z</when>
				<when>2011-05-07T11:57:47Z</when>
				<when>2011-05-07T11:58:53Z</when>
				<when>2011-05-07T11:59:57Z</when>
				<when>2011-05-07T12:01:04Z</when>
				<when>2011-05-07T12:07:30Z</when>
				<when>2011-05-07T12:09:10Z</when>
				<when>2011-05-07T12:10:58Z</when>
				<when>2011-05-07T12:13:18Z</when>
				<when>2011-05-07T12:16:55Z</when>
				<when>2011-05-07T12:20:24Z</when>
				<when>2011-05-07T12:24:04Z</when>
				<when>2011-05-07T12:28:16Z</when>
				<when>2011-05-07T12:30:25Z</when>
				<when>2011-05-07T12:32:47Z</when>
				<when>2011-05-07T12:35:01Z</when>
				<when>2011-05-07T12:37:58Z</when>
				<when>2011-05-07T12:40:34Z</when>
				<when>2011-05-07T12:42:39Z</when>
				<when>2011-05-07T12:45:15Z</when>
				<when>2011-05-07T12:49:29Z</when>
				<when>2011-05-07T12:54:28Z</when>
				<when>2011-05-07T12:56:10Z</when>
				<when>2011-05-07T12:58:55Z</when>
				<when>2011-05-07T13:01:09Z</when>
				<when>2011-05-07T13:03:06Z</when>
				<when>2011-05-07T13:05:38Z</when>
				<when>2011-05-07T13:08:31Z</when>
				<when>2011-05-07T13:11:30Z</when>
				<when>2011-05-07T13:33:53Z</when>
				<when>2011-05-07T13:35:45Z</when>
				<when>2011-05-07T13:37:15Z</when>
				<when>2011-05-07T13:39:00Z</when>
				<when>2011-05-07T13:40:15Z</when>
				<when>2011-05-07T13:45:47Z</when>
				<when>2011-05-07T13:47:14Z</when>
				<when>2011-05-07T13:48:40Z</when>
				<when>2011-05-07T13:49:50Z</when>
				<when>2011-05-07T13:50:54Z</when>
				<when>2011-05-07T13:51:57Z</when>
				<when>2011-05-07T13:53:00Z</when>
				<when>2011-05-07T13:53:59Z</when>
				<when>2011-05-07T13:55:57Z</when>
				<when>2011-05-07T13:57:02Z</when>
				<when>2011-05-07T13:58:22Z</when>
				<when>2011-05-07T13:59:41Z</when>
				<when>2011-05-07T14:02:47Z</when>
				<when>2011-05-07T14:04:51Z</when>
				<when>2011-05-07T14:06:35Z</when>
				<when>2011-05-07T14:07:47Z</when>
				<when>2011-05-07T14:09:40Z</when>
				<when>2011-05-07T14:12:00Z</when>
				<when>2011-05-07T14:13:35Z</when>
				<when>2011-05-07T14:15:06Z</when>
				<when>2011-05-07T14:18:27Z</when>
				<when>2011-05-07T14:21:01Z</when>
				<when>2011-05-07T14:22:55Z</when>
				<when>2011-05-07T14:25:08Z</when>
				<when>2011-05-07T14:28:58Z</when>
				<when>2011-05-07T14:31:05Z</when>
				<when>2011-05-07T14:32:36Z</when>
				<when>2011-05-07T14:34:01Z</when>
				<when>2011-05-07T14:36:01Z</when>
				<when>2011-05-07T14:37:49Z</when>
				<when>2011-05-07T14:39:05Z</when>
				<when>2011-05-07T14:40:12Z</when>
				<when>2011-05-07T14:41:02Z</when>
				<when>2011-05-07T14:41:58Z</when>
				<when>2011-05-07T14:43:21Z</when>
				<when>2011-05-07T14:44:48Z</when>
				<when>2011-05-07T14:45:43Z</when>
				<when>2011-05-07T14:47:07Z</when>
				<when>2011-05-07T14:48:07Z</when>
				<when>2011-05-07T14:48:56Z</when>
				<when>2011-05-07T14:49:43Z</when>
				<when>2011-05-07T14:50:34Z</when>
				<when>2011-05-07T14:51:34Z</when>
				<when>2011-05-07T14:52:44Z</when>
				<when>2011-05-07T14:54:12Z</when>
				<when>2011-05-07T14:57:49Z</when>
				<when>2011-05-07T14:59:07Z</when>
				<when>2011-05-07T15:00:41Z</when>
				<when>2011-05-07T15:02:54Z</when>
				<when>2011-05-07T15:04:41Z</when>
				<when>2011-05-07T15:06:09Z</when>
				<when>2011-05-07T15:07:33Z</when>
				<when>2011-05-07T15:08:50Z</when>
				<when>2011-05-07T15:09:52Z</when>
				<when>2011-05-07T15:10:54Z</when>
				<when>2011-05-07T15:11:54Z</when>
				<when>2011-05-07T15:13:38Z</when>
				<when>2011-05-07T15:15:02Z</when>
				<when>2011-05-07T15:16:11Z</when>
				<when>2011-05-07T15:17:08Z</when>
				<when>2011-05-07T15:18:09Z</when>
				<when>2011-05-07T15:19:15Z</when>
				<when>2011-05-07T15:20:12Z</when>
				<when>2011-05-07T15:22:16Z</when>
				<when>2011-05-07T15:24:07Z</when>
				<when>2011-05-07T15:25:50Z</when>
				<when>2011-05-07T15:27:32Z</when>
				<when>2011-05-07T15:28:51Z</when>
				<when>2011-05-07T15:29:59Z</when>
				<when>2011-05-07T15:31:31Z</when>
				<when>2011-05-07T15:32:27Z</when>
				<when>2011-05-07T15:33:43Z</when>
				<when>2011-05-07T15:34:48Z</when>
				<when>2011-05-07T15:35:47Z</when>
				<when>2011-05-07T15:36:52Z</when>
				<when>2011-05-07T15:38:03Z</when>
				<when>2011-05-07T15:39:12Z</when>
				<when>2011-05-07T15:40:08Z</when>
				<when>2011-05-07T15:41:15Z</when>
				<when>2011-05-07T15:42:26Z</when>
				<when>2011-05-07T15:43:17Z</when>
				<when>2011-05-07T15:44:23Z</when>
				<when>2011-05-07T15:45:25Z</when>
				<when>2011-05-07T15:46:35Z</when>
				<when>2011-05-07T15:47:41Z</when>
				<when>2011-05-07T15:48:52Z</when>
				<when>2011-05-07T15:50:03Z</when>
				<when>2011-05-07T15:51:18Z</when>
				<when>2011-05-07T15:52:28Z</when>
				<when>2011-05-07T15:53:48Z</when>
				<when>2011-05-07T15:55:04Z</when>
				<when>2011-05-07T15:56:08Z</when>
				<when>2011-05-07T15:57:22Z</when>
				<when>2011-05-07T15:58:23Z</when>
				<when>2011-05-07T15:59:39Z</when>
				<when>2011-05-07T16:00:50Z</when>
				<when>2011-05-07T16:01:58Z</when>
				<when>2011-05-07T16:03:36Z</when>
				<when>2011-05-07T16:05:58Z</when>
				<when>2011-05-07T16:07:46Z</when>
				<when>2011-05-07T16:09:25Z</when>
				<when>2011-05-07T16:10:39Z</when>
				<when>2011-05-07T16:11:35Z</when>
				<when>2011-05-07T16:12:37Z</when>
				<when>2011-05-07T16:13:58Z</when>
				<when>2011-05-07T16:15:03Z</when>
				<when>2011-05-07T16:16:14Z</when>
				<when>2011-05-07T16:17:13Z</when>
				<when>2011-05-07T16:18:15Z</when>
				<when>2011-05-07T16:19:06Z</when>
				<when>2011-05-07T16:20:02Z</when>
				<when>2011-05-07T16:20:58Z</when>
				<when>2011-05-07T16:21:46Z</when>
				<when>2011-05-07T16:22:30Z</when>
				<when>2011-05-07T16:23:30Z</when>
				<when>2011-05-07T16:24:26Z</when>
				<when>2011-05-07T16:25:22Z</when>
				<when>2011-05-07T16:26:51Z</when>
				<when>2011-05-07T16:28:20Z</when>
				<when>2011-05-07T16:29:46Z</when>
				<when>2011-05-07T16:30:46Z</when>
				<when>2011-05-07T16:31:46Z</when>
				<when>2011-05-07T16:33:19Z</when>
				<when>2011-05-07T16:34:25.57Z</when>
				<when>2011-05-07T16:35:17Z</when>
				<when>2011-05-07T16:37:19Z</when>
				<when>2011-05-07T16:38:49Z</when>
				<when>2011-05-07T16:40:54Z</when>
				<when>2011-05-07T16:42:10.62Z</when>
				<when>2011-05-07T16:43:27Z</when>
				<when>2011-05-07T16:44:21.07Z</when>
				<when>2011-05-07T16:44:52.49Z</when>
				<when>2011-05-07T16:45:07.69Z</when>
				<when>2011-05-07T16:45:22.97Z</when>
				<when>2011-05-07T16:46:22Z</when>
				<when>2011-05-07T16:47:03.36Z</when>
				<when>2011-05-07T16:47:26.4Z</when>
				<when>2011-05-07T16:47:37.18Z</when>
				<when>2011-05-07T16:47:48Z</when>
				<when>2011-05-07T16:48:04.92Z</when>
				<when>2011-05-07T16:48:25.55Z</when>
				<when>2011-05-07T16:48:54Z</when>
				<when>2011-05-07T16:50:11Z</when>
				<when>2011-05-07T16:51:31Z</when>
				<when>2011-05-07T16:52:33Z</when>
				<when>2011-05-07T16:53:44Z</when>
				<when>2011-05-07T16:55:27Z</when>
				<when>2011-05-07T16:56:21.73Z</when>
				<when>2011-05-07T16:56:49Z</when>
				<gx:coord>-2.078131 43.127043 119</gx:coord>
				<gx:coord>-2.078701 43.126984 113</gx:coord>
				<gx:coord>-2.078679 43.126721 113</gx:coord>
				<gx:coord>-2.078552 43.125746 112</gx:coord>
				<gx:coord>-2.07914 43.125408 109</gx:coord>
				<gx:coord>-2.07928 43.12473 111</gx:coord>
				<gx:coord>-2.079292 43.124333 113.03</gx:coord>
				<gx:coord>-2.080319 43.12449 115.76</gx:coord>
				<gx:coord>-2.080423 43.124258 118</gx:coord>
				<gx:coord>-2.079993 43.124182 120.22</gx:coord>
				<gx:coord>-2.079794 43.123886 123.03</gx:coord>
				<gx:coord>-2.079173 43.123467 130</gx:coord>
				<gx:coord>-2.078981 43.122915 145</gx:coord>
				<gx:coord>-2.08012 43.122851 155.28</gx:coord>
				<gx:coord>-2.080741 43.122262 166</gx:coord>
				<gx:coord>-2.081533 43.121148 186</gx:coord>
				<gx:coord>-2.082697 43.121093 203</gx:coord>
				<gx:coord>-2.083384 43.120544 214</gx:coord>
				<gx:coord>-2.083018 43.119747 227</gx:coord>
				<gx:coord>-2.083407 43.118844 243</gx:coord>
				<gx:coord>-2.083547 43.117934 258</gx:coord>
				<gx:coord>-2.083324 43.116855 264</gx:coord>
				<gx:coord>-2.082829 43.115735 277</gx:coord>
				<gx:coord>-2.082768 43.114831 280</gx:coord>
				<gx:coord>-2.082805 43.113929 288</gx:coord>
				<gx:coord>-2.083689 43.113002 302</gx:coord>
				<gx:coord>-2.082958 43.112811 319.9999999999999</gx:coord>
				<gx:coord>-2.082215 43.112628 327.38</gx:coord>
				<gx:coord>-2.081359 43.111937 335</gx:coord>
				<gx:coord>-2.082373 43.111888 351</gx:coord>
				<gx:coord>-2.081862 43.111589 365</gx:coord>
				<gx:coord>-2.080767 43.111097 347</gx:coord>
				<gx:coord>-2.080083 43.110206 333</gx:coord>
				<gx:coord>-2.079265 43.10934 308</gx:coord>
				<gx:coord>-2.078905 43.108436 287</gx:coord>
				<gx:coord>-2.077938 43.108138 267</gx:coord>
				<gx:coord>-2.076976 43.107513 242</gx:coord>
				<gx:coord>-2.076639 43.106656 229</gx:coord>
				<gx:coord>-2.076448 43.105721 226</gx:coord>
				<gx:coord>-2.075948 43.104912 218</gx:coord>
				<gx:coord>-2.0751 43.104266 215</gx:coord>
				<gx:coord>-2.074549 43.103385 214</gx:coord>
				<gx:coord>-2.07401 43.102822 218</gx:coord>
				<gx:coord>-2.073383 43.103706 238</gx:coord>
				<gx:coord>-2.073178 43.102889 253</gx:coord>
				<gx:coord>-2.07176 43.102676 265</gx:coord>
				<gx:coord>-2.071294 43.101866 268</gx:coord>
				<gx:coord>-2.071775 43.10102 263</gx:coord>
				<gx:coord>-2.07155 43.100174 268</gx:coord>
				<gx:coord>-2.071511 43.099263 277</gx:coord>
				<gx:coord>-2.071663 43.098374 292</gx:coord>
				<gx:coord>-2.073001 43.098162 300</gx:coord>
				<gx:coord>-2.07371 43.098834 304</gx:coord>
				<gx:coord>-2.073843 43.098023 319.9999999999999</gx:coord>
				<gx:coord>-2.07384 43.097094 330</gx:coord>
				<gx:coord>-2.072889 43.096268 349</gx:coord>
				<gx:coord>-2.071568 43.096179 369</gx:coord>
				<gx:coord>-2.070545 43.096643 375</gx:coord>
				<gx:coord>-2.069377 43.097434 382</gx:coord>
				<gx:coord>-2.067997 43.098506 400.0000000000001</gx:coord>
				<gx:coord>-2.066873 43.099312 421</gx:coord>
				<gx:coord>-2.066919 43.098599 440</gx:coord>
				<gx:coord>-2.067143 43.097473 452.9999999999999</gx:coord>
				<gx:coord>-2.067471 43.096576 468.9999999999999</gx:coord>
				<gx:coord>-2.067124 43.096162 482.9999999999999</gx:coord>
				<gx:coord>-2.066208 43.096745 496.9999999999999</gx:coord>
				<gx:coord>-2.065565 43.097523 510.9999999999999</gx:coord>
				<gx:coord>-2.064493 43.097896 521</gx:coord>
				<gx:coord>-2.06377 43.0977 538</gx:coord>
				<gx:coord>-2.06304 43.097252 557</gx:coord>
				<gx:coord>-2.062052 43.098274 586</gx:coord>
				<gx:coord>-2.060929 43.099286 609</gx:coord>
				<gx:coord>-2.059702 43.100419 629</gx:coord>
				<gx:coord>-2.058453 43.099595 653</gx:coord>
				<gx:coord>-2.057399 43.099133 674</gx:coord>
				<gx:coord>-2.056662 43.098921 689</gx:coord>
				<gx:coord>-2.054987 43.098926 725</gx:coord>
				<gx:coord>-2.053346 43.098178 760.9999999999999</gx:coord>
				<gx:coord>-2.05284 43.097629 786</gx:coord>
				<gx:coord>-2.052899 43.096866 769</gx:coord>
				<gx:coord>-2.052784 43.095698 764</gx:coord>
				<gx:coord>-2.052423 43.094798 740</gx:coord>
				<gx:coord>-2.051617 43.093998 740</gx:coord>
				<gx:coord>-2.051175 43.09286 744</gx:coord>
				<gx:coord>-2.050229 43.091566 746</gx:coord>
				<gx:coord>-2.049811 43.090141 736</gx:coord>
				<gx:coord>-2.049891 43.088752 736</gx:coord>
